Usage Statistics for zwickau-2000.de

Summary Period: February 2005
Generated 01-Mar-2005 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 428674
Total Files 171305
Total Pages 246200
Total Visits 11424
Total KBytes 1733315
Total Unique Sites 5724
Total Unique URLs 1798
Total Unique Referrers 1005
Total Unique Usernames 1
Total Unique User Agents 853
. Avg Max
Hits per Hour 637 9868
Hits per Day 15309 39341
Files per Day 6118 10901
Pages per Day 8792 29996
Visits per Day 408 555
KBytes per Day 61904 90988
Hits by Response Code
Code 200 - OK 171305
Code 206 - Partial Content 116367
Code 301 - Moved Permanently 987
Code 302 - Found 1239
Code 304 - Not Modified 126546
Code 400 - Bad Request 7
Code 401 - Unauthorized 62
Code 403 - Forbidden 89
Code 404 - Not Found 12056
Code 405 - Method Not Allowed 16

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 10316 2.41% 5749 3.36% 3766 1.53% 363 3.18% 371 6.48% 75920 4.38%
2 9828 2.29% 5931 3.46% 3953 1.61% 370 3.24% 376 6.57% 75788 4.37%
3 14718 3.43% 5592 3.26% 6010 2.44% 366 3.20% 371 6.48% 70867 4.09%
4 11210 2.62% 5435 3.17% 4330 1.76% 359 3.14% 407 7.11% 71413 4.12%
5 7092 1.65% 3889 2.27% 2577 1.05% 319 2.79% 318 5.56% 50695 2.92%
6 19940 4.65% 5232 3.05% 14041 5.70% 506 4.43% 398 6.95% 65252 3.76%
7 12052 2.81% 5586 3.26% 5051 2.05% 410 3.59% 430 7.51% 85018 4.90%
8 18598 4.34% 4794 2.80% 12062 4.90% 436 3.82% 391 6.83% 60560 3.49%
9 11860 2.77% 6087 3.55% 5951 2.42% 416 3.64% 372 6.50% 63105 3.64%
10 33539 7.82% 5658 3.30% 26943 10.94% 391 3.42% 349 6.10% 58013 3.35%
11 9110 2.13% 4470 2.61% 3233 1.31% 333 2.91% 355 6.20% 53702 3.10%
12 25993 6.06% 4708 2.75% 20248 8.22% 322 2.82% 350 6.11% 51970 3.00%
13 10460 2.44% 6153 3.59% 5266 2.14% 382 3.34% 381 6.66% 55425 3.20%
14 13789 3.22% 7507 4.38% 5037 2.05% 388 3.40% 378 6.60% 90988 5.25%
15 9641 2.25% 4831 2.82% 3663 1.49% 392 3.43% 388 6.78% 57530 3.32%
16 34060 7.95% 10525 6.14% 27579 11.20% 555 4.86% 480 8.39% 60826 3.51%
17 9716 2.27% 5997 3.50% 4032 1.64% 508 4.45% 471 8.23% 57220 3.30%
18 10647 2.48% 4765 2.78% 4610 1.87% 471 4.12% 474 8.28% 48423 2.79%
19 11644 2.72% 9995 5.83% 8052 3.27% 305 2.67% 312 5.45% 43463 2.51%
20 6577 1.53% 3879 2.26% 2326 0.94% 409 3.58% 398 6.95% 39636 2.29%
21 39341 9.18% 10901 6.36% 29996 12.18% 406 3.55% 384 6.71% 71139 4.10%
22 10037 2.34% 5068 2.96% 3580 1.45% 410 3.59% 392 6.85% 85872 4.95%
23 9830 2.29% 4920 2.87% 3648 1.48% 359 3.14% 355 6.20% 52535 3.03%
24 12455 2.91% 5623 3.28% 4571 1.86% 414 3.62% 374 6.53% 50026 2.89%
25 31997 7.46% 5019 2.93% 25711 10.44% 427 3.74% 426 7.44% 44436 2.56%
26 9314 2.17% 6538 3.82% 2482 1.01% 446 3.90% 402 7.02% 61573 3.55%
27 11448 2.67% 7731 4.51% 2909 1.18% 478 4.18% 381 6.66% 61085 3.52%
28 13462 3.14% 8722 5.09% 4573 1.86% 516 4.52% 416 7.27% 70835 4.09%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8023 1.87% 94 2645 1.54% 204 5729 2.33% 1104 30909 1.78%
1 129 3615 0.84% 83 2337 1.36% 60 1705 0.69% 1051 29432 1.70%
2 179 5023 1.17% 157 4420 2.58% 140 3945 1.60% 822 23020 1.33%
3 183 5138 1.20% 171 4803 2.80% 156 4395 1.79% 695 19469 1.12%
4 88 2481 0.58% 75 2110 1.23% 60 1687 0.69% 610 17074 0.99%
5 323 9057 2.11% 90 2536 1.48% 287 8046 3.27% 785 21988 1.27%
6 369 10336 2.41% 101 2851 1.66% 304 8527 3.46% 907 25400 1.47%
7 697 19539 4.56% 161 4529 2.64% 527 14778 6.00% 1673 46842 2.70%
8 1142 31981 7.46% 211 5916 3.45% 943 26431 10.74% 2023 56654 3.27%
9 1174 32891 7.67% 259 7263 4.24% 918 25712 10.44% 2549 71361 4.12%
10 829 23238 5.42% 279 7818 4.56% 506 14191 5.76% 2898 81149 4.68%
11 1032 28906 6.74% 414 11599 6.77% 597 16743 6.80% 4096 114702 6.62%
12 984 27569 6.43% 382 10720 6.26% 508 14235 5.78% 5313 148760 8.58%
13 1514 42401 9.89% 488 13688 7.99% 732 20496 8.32% 5953 166673 9.62%
14 1243 34823 8.12% 527 14777 8.63% 596 16689 6.78% 4661 130518 7.53%
15 862 24161 5.64% 446 12514 7.31% 378 10606 4.31% 3768 105495 6.09%
16 687 19256 4.49% 342 9590 5.60% 266 7464 3.03% 3638 101857 5.88%
17 584 16374 3.82% 319 8943 5.22% 227 6377 2.59% 3418 95699 5.52%
18 685 19194 4.48% 335 9394 5.48% 266 7465 3.03% 3407 95393 5.50%
19 531 14887 3.47% 302 8478 4.95% 193 5427 2.20% 2958 82825 4.78%
20 485 13588 3.17% 269 7535 4.40% 181 5069 2.06% 3011 84300 4.86%
21 454 12731 2.97% 273 7647 4.46% 183 5132 2.08% 2921 81792 4.72%
22 559 15664 3.65% 197 5542 3.24% 379 10629 4.32% 2073 58031 3.35%
23 278 7798 1.82% 130 3650 2.13% 168 4722 1.92% 1570 43972 2.54%

Top 30 of 1798 Total URLs
# Hits KBytes URL
1 73791 17.21% 5845 0.34% /usage/usage_200412.html
2 41381 9.65% 3765 0.22% /usage/usage_200501.html
3 21131 4.93% 14172 0.82% /z5/werbung/banner/banner.html
4 19719 4.60% 11964 0.69% /z5/werbung/banner/banner2.html
5 18801 4.39% 6998 0.40% /z5/werbung/banner/banner3.html
6 16734 3.90% 32740 1.89% /
7 10552 2.46% 977 0.06% /usage/
8 10526 2.46% 4240 0.24% /bergmann/jana/countmegood.php
9 3923 0.92% 146929 8.48% /bergmann/jana/hanseatic/
10 3532 0.82% 3801 0.22% /z5/z5head.php
11 3479 0.81% 17528 1.01% /z5/z5menu.html
12 3475 0.81% 5539 0.32% /z5/small_1.html
13 3388 0.79% 7246 0.42% /z5/small_2.html
14 3227 0.75% 27984 1.61% /z5/z5main.html
15 2941 0.69% 3120 0.18% /z5/z5right.html
16 2616 0.61% 51757 2.99% /cgi-bin/polizei/bericht.pl
17 1944 0.45% 40555 2.34% /bergmann/jana/oberwesel/
18 1880 0.44% 39032 2.25% /bergmann/jana/bilderstuff/
19 1765 0.41% 30018 1.73% /cgi-bin/dclinks2000/dclinks.cgi
20 1450 0.34% 29831 1.72% /bergmann/jana/malbun/
21 786 0.18% 2364 0.14% /z5/frame.html
22 772 0.18% 9773 0.56% /events/kern/
23 694 0.16% 1105 0.06% /z5/z5head.html
24 671 0.16% 94 0.01% /bergmann/jana/janastyle.css
25 538 0.13% 11162 0.64% /cgi-bin/calendar2/calendar2.pl
26 525 0.12% 13935 0.80% /cgi-bin/job/job.pl
27 504 0.12% 11517 0.66% /bergmann/jana/
28 440 0.10% 811 0.05% /fsv/
29 378 0.09% 25222 1.46% /cgi-bin/guestbook/guestbook.pl
30 340 0.08% 1405 0.08% /cgi-bin/umfrage/vote.cgi

Top 10 of 1798 Total URLs By KBytes
# Hits KBytes URL
1 3923 0.92% 146929 8.48% /bergmann/jana/hanseatic/
2 2616 0.61% 51757 2.99% /cgi-bin/polizei/bericht.pl
3 1944 0.45% 40555 2.34% /bergmann/jana/oberwesel/
4 1880 0.44% 39032 2.25% /bergmann/jana/bilderstuff/
5 16734 3.90% 32740 1.89% /
6 1765 0.41% 30018 1.73% /cgi-bin/dclinks2000/dclinks.cgi
7 1450 0.34% 29831 1.72% /bergmann/jana/malbun/
8 13 0.00% 29176 1.68% /upload/bergmann.zip
9 3227 0.75% 27984 1.61% /z5/z5main.html
10 378 0.09% 25222 1.46% /cgi-bin/guestbook/guestbook.pl

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 16734 3.90% 3549 35.54% /
2 786 0.18% 475 4.76% /z5/frame.html
3 1765 0.41% 440 4.41% /cgi-bin/dclinks2000/dclinks.cgi
4 21131 4.93% 306 3.06% /z5/werbung/banner/banner.html
5 19719 4.60% 242 2.42% /z5/werbung/banner/banner2.html
6 3923 0.92% 241 2.41% /bergmann/jana/hanseatic/
7 237 0.06% 220 2.20% /usage/usage_200502.html
8 504 0.12% 218 2.18% /bergmann/jana/
9 3227 0.75% 197 1.97% /z5/z5main.html
10 440 0.10% 173 1.73% /fsv/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 16734 3.90% 1569 14.62% /
2 21131 4.93% 1008 9.39% /z5/werbung/banner/banner.html
3 19719 4.60% 735 6.85% /z5/werbung/banner/banner2.html
4 18801 4.39% 730 6.80% /z5/werbung/banner/banner3.html
5 1765 0.41% 470 4.38% /cgi-bin/dclinks2000/dclinks.cgi
6 2941 0.69% 405 3.77% /z5/z5right.html
7 3227 0.75% 384 3.58% /z5/z5main.html
8 772 0.18% 346 3.22% /events/kern/
9 3923 0.92% 259 2.41% /bergmann/jana/hanseatic/
10 440 0.10% 230 2.14% /fsv/

Top 30 of 5724 Total Sites
# Hits Files KBytes Visits Hostname
1 115079 26.85% 115079 67.18% 0 0.00% 13 0.11% 87.69-93-221.reverse.theplanet.com
2 12579 2.93% 5417 3.16% 46377 2.68% 39 0.34% harvest.hrz.tu-chemnitz.de
3 10520 2.45% 10520 6.14% 4237 0.24% 0 0.00% dd1334.kasserver.com
4 10420 2.43% 9422 5.50% 229653 13.25% 362 3.17% msnbot.msn.com
5 10170 2.37% 2746 1.60% 61451 3.55% 53 0.46% 194.25.232.249
6 7825 1.83% 7825 4.57% 18892 1.09% 17 0.15% ns.crnc.net
7 5454 1.27% 5454 3.18% 0 0.00% 1 0.01% sys56.3fn.net
8 5166 1.21% 5166 3.02% 0 0.00% 32 0.28% 106.67-19-98.reverse.theplanet.com
9 3800 0.89% 865 0.50% 10716 0.62% 42 0.37% 217.7.145.129
10 3063 0.71% 51 0.03% 322 0.02% 1 0.01% cable-62-117-2-8.cust.blue-cable.de
11 1832 0.43% 1282 0.75% 16281 0.94% 49 0.43% 195.185.149.4
12 1817 0.42% 1817 1.06% 11804 0.68% 27 0.24% fwco.surfcontrol.com
13 1806 0.42% 109 0.06% 1494 0.09% 12 0.11% h-213.61.104.19.host.de.colt.net
14 1787 0.42% 446 0.26% 4807 0.28% 23 0.20% proxy1.hrz.fh-zwickau.de
15 1636 0.38% 560 0.33% 9017 0.52% 58 0.51% nai1.ihl.sachsen.de
16 1572 0.37% 449 0.26% 5383 0.31% 7 0.06% 83.221.240.55
17 1488 0.35% 170 0.10% 2835 0.16% 9 0.08% proxy.aok.de
18 1419 0.33% 313 0.18% 4426 0.26% 47 0.41% skd03pr1.pzd-kdn.de
19 1249 0.29% 29 0.02% 291 0.02% 1 0.01% p5088b95f.dip.t-dialin.net
20 1185 0.28% 1185 0.69% 2643 0.15% 11 0.10% 63.110.140.28
21 1183 0.28% 10 0.01% 114 0.01% 1 0.01% pd9e1af1b.dip.t-dialin.net
22 1175 0.27% 278 0.16% 3431 0.20% 12 0.11% 62.225.160.46
23 1166 0.27% 250 0.15% 4114 0.24% 23 0.20% vproxy01.bmwgroup.com
24 1143 0.27% 324 0.19% 2136 0.12% 1 0.01% tnt152.hrz.tu-chemnitz.de
25 1121 0.26% 664 0.39% 3790 0.22% 1 0.01% a7272.a.pppool.de
26 1081 0.25% 410 0.24% 5391 0.31% 42 0.37% 80.148.13.193
27 1069 0.25% 302 0.18% 4564 0.26% 9 0.08% 217.7.145.130
28 1023 0.24% 1023 0.60% 5708 0.33% 1 0.01% dsl-084-056-139-005.arcor-ip.net
29 974 0.23% 13 0.01% 201 0.01% 1 0.01% pd9529d69.dip.t-dialin.net
30 936 0.22% 936 0.55% 2088 0.12% 4 0.04% 198-237-180-60.wesd.org

Top 10 of 5724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10420 2.43% 9422 5.50% 229653 13.25% 362 3.17% msnbot.msn.com
2 10170 2.37% 2746 1.60% 61451 3.55% 53 0.46% 194.25.232.249
3 12579 2.93% 5417 3.16% 46377 2.68% 39 0.34% harvest.hrz.tu-chemnitz.de
4 7825 1.83% 7825 4.57% 18892 1.09% 17 0.15% ns.crnc.net
5 1832 0.43% 1282 0.75% 16281 0.94% 49 0.43% 195.185.149.4
6 1817 0.42% 1817 1.06% 11804 0.68% 27 0.24% fwco.surfcontrol.com
7 3800 0.89% 865 0.50% 10716 0.62% 42 0.37% 217.7.145.129
8 92 0.02% 92 0.05% 10567 0.61% 92 0.81% 64.237.50.148.choopa.net
9 1636 0.38% 560 0.33% 9017 0.52% 58 0.51% nai1.ihl.sachsen.de
10 121 0.03% 65 0.04% 8249 0.48% 95 0.83% host-148-244-150-58.block.alestra.net.mx

Top 30 of 1005 Total Referrers
# Hits Referrer
1 71864 16.76% - (Direct Request)
2 33421 7.80% http://www.zwickau2000.de/
3 22585 5.27% http://www.zwickau2000.de/z5/z5main.html
4 14521 3.39% http://www.zwickau-info.de/
5 11388 2.66% http://www.zwickau-info.de/z5/z5main.html
6 10891 2.54% http://www.zwickau2000.de/z5/werbung/banner/banner.html
7 10036 2.34% http://www.zwickau2000.de/z5/werbung/banner/banner2.html
8 9520 2.22% http://www.zwickau2000.de/z5/werbung/banner/banner3.html
9 7047 1.64% http://www.zwickau2000.de/bergmann/jana/hanseatic/index.php
10 5867 1.37% http://www2.cleanadulthost.com/hardcore/milfsearch/
11 5585 1.30% http://www.zwickau2000.de/z5/frame.html
12 5340 1.25% http://www.zwickau-info.de/z5/werbung/banner/banner.html
13 5288 1.23% http://www.zwickau-info.de/z5/werbung/banner/banner2.html
14 5107 1.19% http://milfsearch.esmartdesign.com/
15 4945 1.15% http://www.zwickau-info.de/z5/werbung/banner/banner3.html
16 4668 1.09% http://cruelforce.no-ip.org/
17 4338 1.01% http://armageddon.friko.pl/
18 4338 1.01% http://bdeshka.friko.pl/
19 4338 1.01% http://boysband.za.pl/
20 4338 1.01% http://california.k9.pl/
21 4338 1.01% http://crazyclaudia.webpark.pl/
22 4338 1.01% http://estadium.ya.com/badboysnet/
23 4338 1.01% http://eureka.ya.com/animearc/
24 4338 1.01% http://eureka.ya.com/liebeweb/
25 4338 1.01% http://famouss.friko.pl/
26 4338 1.01% http://farmlife.friko.pl/
27 4338 1.01% http://goggie.100free.com/
28 4338 1.01% http://humano.ya.com/redblooded/
29 4338 1.01% http://lastcry.100free.com/
30 4338 1.01% http://lastcry.za.pl/

Top 20 of 80 Total Search Strings
# Hits Search String
1 78 35.29% inces incest ncest
2 35 15.84% zwickau
3 6 2.71% fsv zwickau
4 6 2.71% fsv-zwickau
5 3 1.36% schwimmbahn
6 3 1.36% www.fsv- zwickau .de
7 2 0.90% bau zwickau 2000
8 2 0.90% bernd lutz lange
9 2 0.90% breakdancer
10 2 0.90% caroline neuber
11 2 0.90% fkk freibad
12 2 0.90% fkk schwimm
13 2 0.90% fliegende sachsen
14 2 0.90% langenhessen
15 2 0.90% lohnsteuerhilfeverein zwickau
16 2 0.90% ndw
17 2 0.90% webmail.werdau.net
18 2 0.90% www.zwickau info.de
19 2 0.90% zwickau info
20 2 0.90% zwickau und umgebung de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 56 0.01% 13 0.01% 19 0.00% 22 0.19% polizei

Top 15 of 853 Total User Agents
# Hits User Agent
1 128145 29.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 30213 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 28626 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 27501 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 19406 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 18685 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 14937 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 12703 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.7.3) Gec
9 11583 2.70% Mozilla/5.0 (Windows; U; Win98; de-AT; rv:1.7.2) Gecko/200408
10 10432 2.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 8315 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 7813 1.82% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
13 6629 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 5133 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 4718 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2005

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 168702 39.35% 156993 91.65% 393543 22.70% US Commercial
2 109071 25.44% 56089 32.74% 504960 29.13% Network
3 100859 23.53% 48445 28.28% 532100 30.70% Germany
4 39839 9.29% 18447 10.77% 228980 13.21% Unresolved/Unknown
5 1933 0.45% 1515 0.88% 11453 0.66% Hungary
6 1409 0.33% 987 0.58% 10130 0.58% Austria
7 1234 0.29% 1207 0.70% 3554 0.21% Non-Profit Organization
8 878 0.20% 500 0.29% 6282 0.36% Poland
9 816 0.19% 712 0.42% 8290 0.48% Switzerland
10 717 0.17% 90 0.05% 566 0.03% Slovak Republic
11 474 0.11% 367 0.21% 4351 0.25% Netherlands
12 456 0.11% 415 0.24% 4843 0.28% United Kingdom
13 418 0.10% 323 0.19% 3409 0.20% France
14 288 0.07% 252 0.15% 2532 0.15% Czech Republic
15 216 0.05% 206 0.12% 1624 0.09% US Educational
16 153 0.04% 97 0.06% 8281 0.48% Mexico
17 123 0.03% 115 0.07% 735 0.04% Australia
18 108 0.03% 87 0.05% 903 0.05% Denmark
19 95 0.02% 42 0.02% 349 0.02% Uruguay
20 77 0.02% 74 0.04% 410 0.02% Indonesia
21 76 0.02% 76 0.04% 707 0.04% Canada
22 73 0.02% 70 0.04% 792 0.05% Belgium
23 72 0.02% 35 0.02% 753 0.04% Bulgaria
24 56 0.01% 50 0.03% 187 0.01% Italy
25 46 0.01% 46 0.03% 282 0.02% Liechtenstein
26 44 0.01% 38 0.02% 456 0.03% Yugoslavia
27 41 0.01% 26 0.02% 159 0.01% Croatia (Hrvatska)
28 38 0.01% 38 0.02% 510 0.03% Angola
29 34 0.01% 34 0.02% 34 0.00% India
30 33 0.01% 29 0.02% 486 0.03% Argentina


Generated by Webalizer Version 2.01