Usage Statistics for zwickau-2000.de

Summary Period: October 2004
Generated 01-Nov-2004 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 269733
Total Files 138544
Total Pages 130779
Total Visits 9101
Total KBytes 1047900
Total Unique Sites 5344
Total Unique URLs 1671
Total Unique Referrers 1001
Total Unique Usernames 1
Total Unique User Agents 727
. Avg Max
Hits per Hour 362 9469
Hits per Day 8701 24439
Files per Day 4469 21050
Pages per Day 4218 20192
Visits per Day 293 417
KBytes per Day 33803 66864
Hits by Response Code
Undefined response code 3
Code 200 - OK 138544
Code 206 - Partial Content 357
Code 301 - Moved Permanently 595
Code 302 - Found 939
Code 304 - Not Modified 122884
Code 400 - Bad Request 13
Code 401 - Unauthorized 106
Code 403 - Forbidden 97
Code 404 - Not Found 6178
Code 405 - Method Not Allowed 17

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 10972 4.07% 4560 3.29% 4798 3.67% 275 3.02% 307 5.74% 37472 3.58%
2 4805 1.78% 2591 1.87% 1891 1.45% 232 2.55% 253 4.73% 21856 2.09%
3 6505 2.41% 3955 2.85% 2685 2.05% 228 2.51% 277 5.18% 30723 2.93%
4 8112 3.01% 4423 3.19% 3021 2.31% 290 3.19% 317 5.93% 35946 3.43%
5 6878 2.55% 4303 3.11% 2693 2.06% 296 3.25% 322 6.03% 34210 3.26%
6 8409 3.12% 5381 3.88% 3084 2.36% 329 3.61% 323 6.04% 42060 4.01%
7 9160 3.40% 5565 4.02% 3495 2.67% 287 3.15% 270 5.05% 40966 3.91%
8 9975 3.70% 4814 3.47% 3657 2.80% 309 3.40% 301 5.63% 43780 4.18%
9 4641 1.72% 2453 1.77% 1731 1.32% 181 1.99% 223 4.17% 21708 2.07%
10 6912 2.56% 3482 2.51% 2813 2.15% 309 3.40% 300 5.61% 30113 2.87%
11 7784 2.89% 3875 2.80% 2822 2.16% 336 3.69% 334 6.25% 31420 3.00%
12 5164 1.91% 2566 1.85% 1885 1.44% 252 2.77% 288 5.39% 23509 2.24%
13 7055 2.62% 3969 2.86% 2687 2.05% 258 2.83% 266 4.98% 34437 3.29%
14 9282 3.44% 3419 2.47% 3882 2.97% 298 3.27% 260 4.87% 26257 2.51%
15 12217 4.53% 3754 2.71% 5187 3.97% 303 3.33% 304 5.69% 33426 3.19%
16 3709 1.38% 2058 1.49% 1419 1.09% 252 2.77% 229 4.29% 16911 1.61%
17 4707 1.75% 2683 1.94% 1905 1.46% 291 3.20% 322 6.03% 21251 2.03%
18 8471 3.14% 3444 2.49% 3479 2.66% 343 3.77% 344 6.44% 32015 3.06%
19 8462 3.14% 3651 2.64% 3249 2.48% 333 3.66% 323 6.04% 32217 3.07%
20 7105 2.63% 2529 1.83% 3474 2.66% 303 3.33% 338 6.32% 22247 2.12%
21 13436 4.98% 6173 4.46% 7835 5.99% 292 3.21% 284 5.31% 45452 4.34%
22 13193 4.89% 4646 3.35% 7683 5.87% 311 3.42% 321 6.01% 40276 3.84%
23 10020 3.71% 3610 2.61% 6577 5.03% 259 2.85% 275 5.15% 30640 2.92%
24 10575 3.92% 4605 3.32% 7225 5.52% 341 3.75% 335 6.27% 39508 3.77%
25 8195 3.04% 4286 3.09% 3505 2.68% 417 4.58% 398 7.45% 37269 3.56%
26 9391 3.48% 4953 3.58% 4634 3.54% 331 3.64% 339 6.34% 34106 3.25%
27 24439 9.06% 21050 15.19% 20192 15.44% 332 3.65% 383 7.17% 66864 6.38%
28 9566 3.55% 5325 3.84% 4776 3.65% 281 3.09% 305 5.71% 49331 4.71%
29 6419 2.38% 3451 2.49% 2936 2.25% 264 2.90% 290 5.43% 30811 2.94%
30 6338 2.35% 3383 2.44% 2485 1.90% 323 3.55% 340 6.36% 30717 2.93%
31 7836 2.91% 3587 2.59% 3074 2.35% 275 3.02% 338 6.32% 30403 2.90%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 6000 2.22% 91 2846 2.05% 108 3357 2.57% 745 23085 2.20%
1 120 3735 1.38% 48 1514 1.09% 73 2282 1.74% 321 9941 0.95%
2 77 2415 0.90% 29 916 0.66% 53 1671 1.28% 184 5693 0.54%
3 80 2504 0.93% 39 1216 0.88% 55 1734 1.33% 311 9645 0.92%
4 60 1884 0.70% 22 699 0.50% 43 1348 1.03% 139 4297 0.41%
5 81 2541 0.94% 27 844 0.61% 52 1618 1.24% 178 5519 0.53%
6 120 3727 1.38% 56 1759 1.27% 73 2282 1.74% 350 10836 1.03%
7 199 6193 2.30% 84 2617 1.89% 93 2907 2.22% 663 20564 1.96%
8 264 8204 3.04% 133 4136 2.99% 115 3579 2.74% 1031 31962 3.05%
9 315 9779 3.63% 173 5384 3.89% 141 4373 3.34% 1483 45984 4.39%
10 665 20640 7.65% 469 14551 10.50% 402 12487 9.55% 2508 77755 7.42%
11 758 23523 8.72% 538 16700 12.05% 483 14991 11.46% 2545 78901 7.53%
12 747 23162 8.59% 322 10011 7.23% 313 9719 7.43% 2576 79858 7.62%
13 813 25204 9.34% 304 9449 6.82% 355 11031 8.43% 2534 78542 7.50%
14 597 18523 6.87% 279 8650 6.24% 261 8102 6.20% 2362 73230 6.99%
15 525 16275 6.03% 257 7992 5.77% 217 6744 5.16% 2282 70755 6.75%
16 441 13695 5.08% 253 7854 5.67% 179 5562 4.25% 2062 63935 6.10%
17 415 12881 4.78% 227 7049 5.09% 169 5262 4.02% 1909 59168 5.65%
18 460 14274 5.29% 261 8111 5.85% 197 6136 4.69% 2237 69349 6.62%
19 494 15329 5.68% 238 7396 5.34% 226 7018 5.37% 2028 62856 6.00%
20 431 13364 4.95% 195 6047 4.36% 192 5962 4.56% 1729 53587 5.11%
21 366 11369 4.21% 186 5788 4.18% 168 5228 4.00% 1685 52244 4.99%
22 250 7754 2.87% 124 3870 2.79% 123 3843 2.94% 1063 32959 3.15%
23 218 6758 2.51% 101 3145 2.27% 114 3543 2.71% 879 27237 2.60%

Top 30 of 1671 Total URLs
# Hits KBytes URL
1 24482 9.08% 13860 1.32% /z5/werbung/banner/banner.html
2 24163 8.96% 49184 4.69% /
3 23347 8.66% 10938 1.04% /z5/werbung/banner/banner2.html
4 22512 8.35% 5939 0.57% /z5/werbung/banner/banner3.html
5 3229 1.20% 16446 1.57% /z5/z5menu.html
6 3130 1.16% 2852 0.27% /z5/z5head.html
7 3101 1.15% 6914 0.66% /z5/small_2.html
8 3064 1.14% 24417 2.33% /z5/z5main.html
9 3060 1.13% 4842 0.46% /z5/small_1.html
10 2317 0.86% 23073 2.20% http://www.zwickau-2000.de/usage/
11 2042 0.76% 22494 2.15% /cgi-bin/polizei/bericht.pl
12 1912 0.71% 2371 0.23% /z5/grafix/noiz_small.jpeg
13 1872 0.69% 752 0.07% /bergmann/jana/countmegood.php
14 1710 0.63% 28171 2.69% /cgi-bin/dclinks2000/dclinks.cgi
15 703 0.26% 9167 0.87% /events/kern/
16 679 0.25% 1981 0.19% /z5/frame.html
17 574 0.21% 11844 1.13% /cgi-bin/calendar2/calendar2.pl
18 565 0.21% 5626 0.54% /usage/
19 558 0.21% 6787 0.65% /cgi-bin/dclinks_hotel/dclinks.cgi
20 392 0.15% 8945 0.85% /bergmann/jana/hanseatic/
21 368 0.14% 7049 0.67% /bergmann/jana/bilderstuff/
22 366 0.14% 7827 0.75% /cgi-bin/news/news.pl
23 354 0.13% 25703 2.45% /cgi-bin/guestbook/guestbook.pl
24 339 0.13% 7065 0.67% /bergmann/jana/oberwesel/
25 337 0.12% 6924 0.66% /bergmann/jana/malbun/
26 333 0.12% 1540 0.15% /cgi-bin/umfrage/vote.cgi
27 309 0.11% 626 0.06% /events/banner.htm
28 297 0.11% 661 0.06% /itt/
29 259 0.10% 5952 0.57% /bergmann/jana/
30 252 0.09% 4768 0.45% /cgi-bin/job/job.pl

Top 10 of 1671 Total URLs By KBytes
# Hits KBytes URL
1 24163 8.96% 49184 4.69% /
2 1710 0.63% 28171 2.69% /cgi-bin/dclinks2000/dclinks.cgi
3 354 0.13% 25703 2.45% /cgi-bin/guestbook/guestbook.pl
4 3064 1.14% 24417 2.33% /z5/z5main.html
5 2317 0.86% 23073 2.20% http://www.zwickau-2000.de/usage/
6 2042 0.76% 22494 2.15% /cgi-bin/polizei/bericht.pl
7 3229 1.20% 16446 1.57% /z5/z5menu.html
8 76 0.03% 14595 1.39% /z5/stadt/gast.htm
9 24482 9.08% 13860 1.32% /z5/werbung/banner/banner.html
10 574 0.21% 11844 1.13% /cgi-bin/calendar2/calendar2.pl

Top 10 of 304 Total Entry Pages
# Hits Visits URL
1 24163 8.96% 2509 31.01% /
2 1710 0.63% 481 5.94% /cgi-bin/dclinks2000/dclinks.cgi
3 679 0.25% 359 4.44% /z5/frame.html
4 23347 8.66% 272 3.36% /z5/werbung/banner/banner2.html
5 3064 1.14% 226 2.79% /z5/z5main.html
6 24482 9.08% 186 2.30% /z5/werbung/banner/banner.html
7 3229 1.20% 180 2.22% /z5/z5menu.html
8 250 0.09% 155 1.92% /asz/
9 3130 1.16% 151 1.87% /z5/z5head.html
10 22512 8.35% 143 1.77% /z5/werbung/banner/banner3.html

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 24482 9.08% 940 11.19% /z5/werbung/banner/banner.html
2 23347 8.66% 851 10.13% /z5/werbung/banner/banner2.html
3 22512 8.35% 757 9.01% /z5/werbung/banner/banner3.html
4 3064 1.14% 571 6.80% /z5/z5main.html
5 1710 0.63% 494 5.88% /cgi-bin/dclinks2000/dclinks.cgi
6 24163 8.96% 387 4.61% /
7 3229 1.20% 303 3.61% /z5/z5menu.html
8 703 0.26% 200 2.38% /events/kern/
9 250 0.09% 172 2.05% /asz/
10 3101 1.15% 119 1.42% /z5/small_2.html

Top 30 of 5344 Total Sites
# Hits Files KBytes Visits Hostname
1 16045 5.95% 16045 11.58% 34397 3.28% 3 0.03% ev1s-69-57-158-37.ev1servers.net
2 15163 5.62% 38 0.03% 275 0.03% 1 0.01% ipx11330.ipxserver.de
3 7207 2.67% 1147 0.83% 9072 0.87% 45 0.49% 194.25.232.249
4 5929 2.20% 2333 1.68% 18191 1.74% 52 0.57% 217.7.145.129
5 4821 1.79% 829 0.60% 7453 0.71% 65 0.71% proxy1.hrz.fh-zwickau.de
6 4759 1.76% 3823 2.76% 26644 2.54% 48 0.53% harvest.hrz.tu-chemnitz.de
7 2803 1.04% 2803 2.02% 5986 0.57% 2 0.02% 168.143.113.5
8 2318 0.86% 2318 1.67% 23073 2.20% 3 0.03% ah1-p4id-56.advancedhosters.com
9 2196 0.81% 24 0.02% 193 0.02% 2 0.02% pd95294e7.dip.t-dialin.net
10 2023 0.75% 618 0.45% 4308 0.41% 10 0.11% squid.hrz.tu-chemnitz.de
11 1925 0.71% 1414 1.02% 18081 1.73% 298 3.27% 207.46.98.147
12 1868 0.69% 1868 1.35% 750 0.07% 0 0.00% dd1334.kasserver.com
13 1851 0.69% 376 0.27% 3104 0.30% 61 0.67% nai1.ihl.sachsen.de
14 1749 0.65% 738 0.53% 6111 0.58% 22 0.24% webmail.werdau.net
15 1715 0.64% 2 0.00% 18 0.00% 2 0.02% pd9529dc7.dip.t-dialin.net
16 1693 0.63% 1691 1.22% 9698 0.93% 1 0.01% p213.54.239.193.tisdip.tiscali.de
17 1471 0.55% 1470 1.06% 3140 0.30% 5 0.05% 168.143.113.138
18 1300 0.48% 273 0.20% 2085 0.20% 8 0.09% proxy.werdau.net
19 1283 0.48% 784 0.57% 6810 0.65% 26 0.29% mail.cise-gmbh.com
20 1224 0.45% 440 0.32% 3856 0.37% 3 0.03% pd9558c8e.dip.t-dialin.net
21 1210 0.45% 868 0.63% 8869 0.85% 7 0.08% crawl-66-249-65-170.googlebot.com
22 1079 0.40% 37 0.03% 294 0.03% 1 0.01% pd9ee6248.dip0.t-ipconnect.de
23 1064 0.39% 1055 0.76% 6052 0.58% 1 0.01% p50912b3f.dip.t-dialin.net
24 1027 0.38% 71 0.05% 590 0.06% 7 0.08% h-213.61.104.19.host.de.colt.net
25 985 0.37% 317 0.23% 2194 0.21% 8 0.09% wessels.hrz.tu-chemnitz.de
26 971 0.36% 27 0.02% 121 0.01% 1 0.01% p5080fd95.dip.t-dialin.net
27 960 0.36% 281 0.20% 2207 0.21% 6 0.07% 217.7.145.149
28 951 0.35% 266 0.19% 1800 0.17% 40 0.44% skd03pr2.pzd-kdn.de
29 947 0.35% 193 0.14% 1685 0.16% 37 0.41% skd03pr1.pzd-kdn.de
30 938 0.35% 293 0.21% 2874 0.27% 39 0.43% 80.148.13.193

Top 10 of 5344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16045 5.95% 16045 11.58% 34397 3.28% 3 0.03% ev1s-69-57-158-37.ev1servers.net
2 4759 1.76% 3823 2.76% 26644 2.54% 48 0.53% harvest.hrz.tu-chemnitz.de
3 2318 0.86% 2318 1.67% 23073 2.20% 3 0.03% ah1-p4id-56.advancedhosters.com
4 5929 2.20% 2333 1.68% 18191 1.74% 52 0.57% 217.7.145.129
5 1925 0.71% 1414 1.02% 18081 1.73% 298 3.27% 207.46.98.147
6 1693 0.63% 1691 1.22% 9698 0.93% 1 0.01% p213.54.239.193.tisdip.tiscali.de
7 7207 2.67% 1147 0.83% 9072 0.87% 45 0.49% 194.25.232.249
8 1210 0.45% 868 0.63% 8869 0.85% 7 0.08% crawl-66-249-65-170.googlebot.com
9 4821 1.79% 829 0.60% 7453 0.71% 65 0.71% proxy1.hrz.fh-zwickau.de
10 1283 0.48% 784 0.57% 6810 0.65% 26 0.29% mail.cise-gmbh.com

Top 30 of 1001 Total Referrers
# Hits Referrer
1 50429 18.70% - (Direct Request)
2 44197 16.39% http://www.zwickau2000.de/
3 22099 8.19% http://www.zwickau2000.de/z5/z5main.html
4 15744 5.84% http://www.offshore-resources.com/
5 10591 3.93% http://www.zwickau2000.de/z5/werbung/banner/banner.html
6 9935 3.68% http://www.zwickau2000.de/z5/werbung/banner/banner2.html
7 9534 3.53% http://www.zwickau-info.de/
8 9473 3.51% http://www.zwickau2000.de/z5/werbung/banner/banner3.html
9 5549 2.06% http://www.zwickau-info.de/z5/z5main.html
10 4118 1.53% http://www.zwickau-2000.de/
11 3797 1.41% http://www.zwickau-info.de/z5/werbung/banner/banner.html
12 3745 1.39% http://www.zwickau-info.de/z5/werbung/banner/banner2.html
13 3696 1.37% http://www.zwickau2000.de/cgi-bin/polizei/bericht.pl
14 3573 1.32% http://www.zwickau-info.de/z5/werbung/banner/banner3.html
15 3479 1.29% http://www.zwickau2000.de/z5/frame.html
16 2587 0.96% http://www.zwickau-2000.de/z5/z5main.html
17 1786 0.66% http://www.zwickau2000.de/z5/z5head.html
18 1761 0.65% http://newsgroups.fast-news-servers.com/newsgroups.html
19 1729 0.64% http://www.zwickau2000.de
20 1722 0.64% http://lolita.fucked-lolita.net/lolita.html
21 1689 0.63% http://www.zwickau2000.de/z5/small_2.html
22 1509 0.56% http://www.zwickau2000.de/z5/z5menu.html
23 1473 0.55% http://zwickau2000.de/
24 1448 0.54% http://www.zwickau-2000.de/z5/werbung/banner/banner.html
25 1392 0.52% http://zwickau-2000.de/z5/frame.html
26 1323 0.49% http://www.zwickau2000.de/bergmann/jana/hanseatic/index.php
27 1321 0.49% http://www.zwickau-2000.de/z5/werbung/banner/banner2.html
28 1277 0.47% http://www.zwickau-2000.de/z5/werbung/banner/banner3.html
29 1120 0.42% http://www.zwickau2000.de/itt/index.html
30 1093 0.41% http://zwickau2000.de/z5/z5main.html

Top 20 of 75 Total Search Strings
# Hits Search String
1 25 20.00% zwickau
2 4 3.20% sportverein
3 3 2.40% caroline neuber
4 3 2.40% gregorius agricola
5 3 2.40% polizei
6 3 2.40% zwickau information
7 2 1.60% a
8 2 1.60% batmobil
9 2 1.60% bodo martin
10 2 1.60% frank buschmann
11 2 1.60% henry dölze
12 2 1.60% internationales trabantfahrer-treffens
13 2 1.60% lp-z2
14 2 1.60% neubert stiev
15 2 1.60% planitz
16 2 1.60% robert blum
17 2 1.60% snapnet
18 2 1.60% tischlerei franke mülsen
19 2 1.60% trabant treffen
20 2 1.60% www.radio.zwickau.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.02% 47 0.03% 54 0.01% 27 0.30% polizei

Top 15 of 727 Total User Agents
# Hits User Agent
1 60481 22.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 22045 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 16978 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 15161 5.62% Mozilla/5.0 (compatible; Konqueror/3.1)
5 12979 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 9731 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 6729 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7) Gecko
8 6429 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 5420 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 4706 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.7.3) Gec
11 3964 1.47% Mozilla/5.0 (Windows; U; Win98; de-AT; rv:1.7.2) Gecko/200408
12 3827 1.42% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
13 3798 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; A
14 3693 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 3415 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2004

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 106071 39.32% 46575 33.62% 392814 37.49% Germany
2 94553 35.05% 52306 37.75% 342183 32.65% Network
3 37550 13.92% 20457 14.77% 158257 15.10% Unresolved/Unknown
4 24769 9.18% 15141 10.93% 117083 11.17% US Commercial
5 1585 0.59% 1371 0.99% 8291 0.79% Hungary
6 1008 0.37% 309 0.22% 2720 0.26% Belgium
7 807 0.30% 442 0.32% 5459 0.52% Austria
8 469 0.17% 456 0.33% 2638 0.25% France
9 427 0.16% 53 0.04% 253 0.02% Romania
10 320 0.12% 283 0.20% 3209 0.31% Switzerland
11 310 0.11% 70 0.05% 754 0.07% Russian Federation
12 309 0.11% 245 0.18% 1958 0.19% Czech Republic
13 298 0.11% 247 0.18% 2496 0.24% Netherlands
14 248 0.09% 148 0.11% 1494 0.14% Poland
15 137 0.05% 131 0.09% 2152 0.21% Italy
16 109 0.04% 65 0.05% 535 0.05% Japan
17 92 0.03% 55 0.04% 512 0.05% Finland
18 75 0.03% 31 0.02% 239 0.02% Israel
19 73 0.03% 42 0.03% 358 0.03% Estonia
20 70 0.03% 48 0.03% 492 0.05% Chile
21 69 0.03% 69 0.05% 980 0.09% United States
22 54 0.02% 51 0.04% 409 0.04% Norway
23 44 0.02% 40 0.03% 191 0.02% United Kingdom
24 42 0.02% 40 0.03% 317 0.03% South Africa
25 39 0.01% 38 0.03% 304 0.03% Greece
26 34 0.01% 30 0.02% 248 0.02% Brazil
27 31 0.01% 31 0.02% 241 0.02% Sweden
28 29 0.01% 29 0.02% 269 0.03% Denmark
29 27 0.01% 27 0.02% 218 0.02% Yugoslavia
30 20 0.01% 20 0.01% 199 0.02% Canada


Generated by Webalizer Version 2.01